Property Attributes
- MLS#A12061578
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7180
- NeighborhoodSandpiper Bay
- Zip34952
- Style
- Year Built1974
- Taxes$ 5200
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Bedrooms 3 Full bathrooms 2 FL 34952
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | Southport Middle School | Port St Lucie High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Strip |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Aluminum,Composition,Metal |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | Automatic Chlorination,Fenced,Gunite,Heated,In Ground,Other,Pool Equipment,Pool |
| Security Features | Other,Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block,Stucco |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1974 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Golf Course Community,Home Owners Association,Other,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sandpiper Bay |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1 (Federal Highway), head east on SE Westmoreland Blvd and continue for about 1 mile. The property, 1786 SE Westmoreland Blvd, will be on your right in the Sandpiper Bay area. |
| High School | Port St Lucie |
| City | Port St Lucie |
| Disclosures | Other |
| Senior Community Y/N | false |
| Zoning Description | RS |
| MLS Area | 7180 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166 |
| Listing Terms | Cash,Conventional,FHA 203(k),FHA |
| Elementary School | Morningside |
| Year Built Details | Resale |
| Tax Annual Amount | 5200 |
| Middle/Junior High School | Southport |
| MLS Area Minor | St Lucie County 7170; 7180; 7220; 7260; 7270; 7280 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c17dc122-72dc-4108-ba82-2b1d5ca504ae?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | SOUTH PORT ST LUCIE-UNIT 08- BLK140 LOT 8 (MAP 44/13S) |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,First Floor Entry,Main Level Primary,Shower Only |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Metal,Plantation Shutters,Single Hung,Thermal Windows,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Fruit Trees,Lighting,Porch,Patio,TV Antenna,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 19166 |
| Spa | true |
| Building Area Total | 3341 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:56 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.